51 #ifndef PHY_LDPC_ENCODER_5GNR_INTERNAL_H_
52 #define PHY_LDPC_ENCODER_5GNR_INTERNAL_H_
54 #include <immintrin.h>
56 #include "common_typedef_sdk.h"
63 #define WAYS_144to256 2
64 #define WAYS_72to128 4
66 #define WAYS_18to32 16
70 uint32_t cbLen, int8_t direct);
75 uint32_t cbLen, int8_t direct);
77 uint32_t cbLen, int8_t direct);
79 uint32_t cbLen, int8_t direct);
81 uint32_t cbLen, int8_t direct);
90 #define BG1_COL_TOTAL 68
91 #define BG1_ROW_TOTAL 46
92 #define BG1_COL_INF_NUM 22
93 #define BG1_NONZERO_NUM 307
95 #define BG2_COL_TOTAL 52
96 #define BG2_ROW_TOTAL 42
97 #define BG2_COL_INF_NUM 10
98 #define BG2_NONZERO_NUM 188
103 const int16_t* pMatrixNumPerCol,
const int16_t* pAddr,
104 const int16_t* pShiftMatrix, int16_t zcSize);
109 30, 28, 7, 11, 9, 4, 8, 12, 8, 7, 12, 10, 12, 11, 10, 7, 10,
110 10, 13, 7, 8, 11, 9, 3, 4, 4, 1, 1, 1, 1, 1, 1, 1, 1,
111 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
112 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1};
118 0, 64, 128, 192, 256, 320, 384, 448, 512, 576, 704, 768,
119 832, 896, 960, 1088, 1216, 1280, 1408, 1536, 1664, 1792, 1920, 2048,
120 2176, 2304, 2432, 2560, 2688, 2816, 0, 128, 192, 256, 320, 448,
121 512, 576, 640, 704, 768, 960, 1024, 1152, 1216, 1344, 1472, 1600,
122 1728, 1856, 1984, 2112, 2240, 2368, 2496, 2624, 2752, 2880, 0, 64,
123 128, 640, 1472, 1664, 2112, 0, 64, 192, 320, 512, 832, 1024,
124 1280, 1536, 2496, 2624, 64, 128, 192, 448, 640, 1536, 1664, 1792,
125 2688, 0, 64, 128, 1344, 0, 128, 192, 384, 1600, 1728, 2240,
126 2880, 64, 128, 192, 448, 640, 832, 1216, 1600, 1984, 2176, 2496,
127 2816, 64, 128, 192, 448, 640, 1216, 1728, 2560, 0, 64, 128,
128 1280, 2432, 2624, 2816, 0, 128, 192, 384, 576, 768, 960, 1216,
129 1472, 1920, 2432, 2880, 0, 64, 192, 384, 576, 768, 1024, 1280,
130 1536, 2112, 0, 64, 192, 320, 512, 704, 896, 1152, 1408, 2048,
131 2240, 2432, 0, 128, 192, 384, 576, 768, 960, 1152, 1408, 1920,
132 2368, 64, 128, 192, 448, 640, 1088, 1600, 1856, 2048, 2304, 0,
133 64, 128, 896, 1664, 2176, 2304, 0, 64, 192, 320, 512, 704,
134 896, 1088, 1344, 2752, 64, 128, 192, 384, 576, 896, 1088, 1408,
135 2176, 2560, 0, 128, 192, 384, 576, 768, 960, 1152, 1472, 1856,
136 2304, 2624, 2752, 0, 64, 128, 512, 1152, 1792, 2496, 0, 128,
137 192, 384, 576, 832, 1024, 1344, 0, 64, 192, 320, 512, 704,
138 896, 1088, 1344, 1792, 2112, 320, 512, 704, 1024, 1280, 1536, 1984,
139 2240, 2816, 704, 832, 2368, 512, 1920, 2048, 2688, 960, 1856, 1984,
140 2752, 256, 320, 384, 448, 512, 576, 640, 704, 768, 832, 896,
141 960, 1024, 1088, 1152, 1216, 1280, 1344, 1408, 1472, 1536, 1600, 1664,
142 1728, 1792, 1856, 1920, 1984, 2048, 2112, 2176, 2240, 2304, 2368, 2432,
143 2496, 2560, 2624, 2688, 2752, 2816, 2880};
147 aligned(64))) static constexpr int16_t kBg1HShiftMatrix[
BG1_NONZERO_NUM *
149 250, 2, 106, 121, 157, 205, 183, 220, 112, 103, 77, 160, 177, 206, 40,
150 7, 60, 151, 64, 112, 195, 128, 216, 221, 127, 37, 167, 157, 149, 139,
151 69, 111, 89, 102, 236, 44, 4, 182, 98, 41, 42, 96, 64, 42, 73,
152 249, 156, 23, 25, 86, 95, 2, 161, 198, 173, 167, 151, 149, 226, 239,
153 185, 149, 147, 243, 187, 159, 117, 84, 194, 7, 248, 49, 186, 86, 139,
154 173, 124, 63, 20, 159, 167, 236, 215, 165, 157, 100, 71, 117, 121, 10,
155 93, 150, 22, 136, 104, 197, 151, 222, 229, 131, 31, 160, 151, 72, 116,
156 177, 167, 149, 157, 104, 177, 243, 167, 49, 127, 194, 137, 59, 173, 95,
157 217, 151, 139, 163, 229, 39, 136, 28, 109, 21, 65, 224, 170, 73, 157,
158 167, 110, 220, 86, 67, 21, 32, 49, 47, 116, 41, 191, 102, 246, 231,
159 211, 83, 55, 233, 142, 112, 207, 163, 9, 142, 219, 244, 142, 234, 63,
160 8, 188, 120, 220, 109, 225, 211, 104, 58, 164, 182, 236, 199, 105, 195,
161 132, 225, 206, 61, 164, 51, 23, 142, 240, 28, 102, 182, 127, 59, 109,
162 163, 155, 245, 76, 11, 14, 16, 1, 158, 159, 149, 190, 205, 244, 157,
163 61, 7, 75, 155, 152, 84, 120, 151, 173, 35, 255, 251, 164, 147, 181,
164 0, 239, 117, 144, 211, 216, 185, 51, 131, 31, 28, 12, 123, 109, 78,
165 229, 144, 171, 63, 211, 115, 241, 252, 154, 160, 222, 172, 103, 173, 22,
166 62, 122, 90, 9, 121, 137, 179, 6, 61, 139, 0, 0, 0, 0, 0,
167 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
168 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
169 0, 0, 0, 0, 0, 0, 0, 307, 76, 205, 276, 332, 195, 278, 9,
170 307, 366, 48, 77, 313, 142, 241, 260, 145, 187, 30, 298, 71, 222, 159,
171 102, 230, 210, 185, 175, 113, 80, 19, 250, 87, 181, 14, 62, 179, 232,
172 101, 102, 186, 2, 13, 130, 213, 205, 24, 72, 194, 252, 100, 323, 320,
173 269, 258, 52, 113, 135, 50, 76, 328, 339, 89, 81, 8, 369, 73, 0,
174 115, 165, 177, 338, 206, 158, 93, 314, 288, 332, 275, 316, 274, 235, 76,
175 19, 14, 181, 144, 256, 102, 216, 161, 199, 257, 17, 194, 335, 149, 331,
176 267, 153, 333, 111, 266, 344, 383, 215, 148, 346, 78, 331, 160, 56, 290,
177 383, 242, 101, 37, 317, 178, 63, 264, 177, 139, 163, 288, 129, 132, 1,
178 321, 174, 210, 197, 61, 229, 289, 15, 109, 295, 305, 351, 133, 232, 57,
179 341, 339, 361, 17, 342, 231, 166, 18, 8, 248, 163, 11, 201, 2, 214,
180 357, 200, 341, 92, 57, 50, 318, 280, 233, 260, 82, 217, 88, 212, 114,
181 354, 303, 312, 5, 175, 313, 215, 99, 53, 137, 136, 202, 297, 106, 354,
182 304, 241, 39, 47, 89, 81, 328, 132, 114, 131, 300, 253, 303, 347, 358,
183 22, 312, 312, 242, 240, 271, 18, 63, 74, 55, 132, 27, 147, 21, 288,
184 114, 180, 331, 205, 224, 4, 244, 297, 330, 13, 39, 225, 82, 115, 289,
185 213, 346, 112, 357, 51, 368, 188, 12, 375, 97, 274, 105, 157, 67, 334,
186 57, 59, 234, 258, 266, 274, 115, 370, 115, 170, 90, 287, 218, 269, 78,
187 256, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
188 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
189 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 73,
190 303, 68, 220, 233, 83, 289, 12, 295, 189, 16, 229, 39, 78, 229, 257,
191 64, 301, 177, 289, 270, 11, 91, 210, 187, 259, 151, 32, 226, 234, 15,
192 7, 208, 205, 292, 88, 133, 244, 14, 147, 235, 290, 69, 260, 181, 79,
193 249, 172, 210, 27, 222, 170, 207, 298, 102, 154, 228, 101, 103, 294, 80,
194 80, 50, 110, 20, 49, 27, 30, 50, 130, 302, 140, 162, 280, 77, 47,
195 261, 280, 197, 207, 211, 110, 318, 293, 65, 240, 161, 38, 175, 39, 227,
196 61, 21, 295, 29, 158, 228, 133, 202, 175, 50, 75, 303, 101, 96, 308,
197 296, 192, 227, 4, 200, 79, 25, 161, 270, 304, 80, 15, 80, 71, 40,
198 179, 124, 259, 162, 106, 281, 293, 36, 169, 60, 41, 133, 23, 64, 126,
199 215, 129, 303, 13, 286, 48, 45, 130, 187, 140, 164, 300, 253, 318, 231,
200 290, 299, 294, 20, 22, 55, 181, 133, 295, 164, 232, 151, 105, 130, 291,
201 55, 105, 15, 76, 283, 53, 76, 311, 147, 46, 308, 271, 179, 298, 266,
202 301, 54, 67, 5, 178, 110, 72, 44, 201, 296, 289, 61, 128, 132, 69,
203 83, 184, 28, 302, 267, 179, 51, 316, 44, 197, 113, 246, 77, 138, 135,
204 52, 184, 141, 105, 117, 160, 207, 176, 16, 260, 230, 110, 295, 50, 208,
205 189, 276, 319, 235, 209, 160, 115, 283, 32, 301, 68, 267, 269, 177, 258,
206 228, 103, 234, 33, 279, 245, 43, 300, 10, 281, 66, 285, 260, 280, 37,
207 115, 154, 135, 217, 126, 51, 29, 162, 102, 0, 0, 0, 0, 0, 0,
208 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
209 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
210 0, 0, 0, 0, 0, 0, 223, 141, 207, 201, 170, 164, 158, 17, 33,
211 9, 52, 142, 81, 14, 90, 56, 8, 105, 53, 49, 107, 146, 34, 192,
212 82, 222, 123, 67, 114, 84, 16, 203, 18, 10, 59, 76, 95, 37, 82,
213 11, 175, 120, 154, 199, 6, 192, 88, 1, 208, 150, 175, 114, 192, 81,
214 12, 23, 206, 184, 94, 45, 31, 165, 203, 176, 49, 91, 151, 165, 86,
215 4, 56, 164, 210, 157, 77, 215, 46, 176, 5, 104, 174, 64, 212, 153,
216 91, 74, 119, 180, 131, 10, 186, 45, 119, 166, 141, 173, 121, 157, 95,
217 142, 100, 19, 72, 103, 65, 49, 186, 49, 4, 133, 153, 16, 150, 194,
218 198, 174, 45, 0, 87, 177, 121, 90, 60, 9, 205, 70, 34, 113, 213,
219 136, 131, 8, 168, 130, 73, 29, 216, 206, 155, 21, 105, 3, 43, 214,
220 193, 161, 21, 93, 213, 80, 217, 2, 175, 110, 0, 209, 26, 10, 215,
221 77, 147, 63, 89, 28, 209, 200, 3, 210, 195, 79, 214, 69, 158, 103,
222 110, 81, 11, 58, 157, 14, 9, 77, 211, 127, 68, 0, 70, 118, 96,
223 182, 204, 35, 191, 200, 220, 22, 194, 198, 74, 51, 185, 51, 63, 148,
224 150, 96, 141, 117, 99, 136, 109, 182, 209, 143, 122, 53, 6, 167, 134,
225 198, 31, 223, 39, 186, 217, 114, 104, 90, 30, 116, 218, 217, 189, 50,
226 81, 187, 158, 130, 58, 32, 43, 4, 106, 114, 137, 153, 44, 84, 101,
227 183, 124, 177, 187, 12, 201, 78, 138, 201, 123, 30, 78, 81, 68, 128,
228 161, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
229 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
230 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 211, 179,
231 258, 187, 246, 261, 80, 169, 54, 162, 55, 225, 231, 0, 170, 153, 0,
232 265, 72, 236, 0, 275, 0, 0, 197, 216, 190, 216, 27, 18, 198, 167,
233 145, 235, 181, 189, 0, 159, 178, 23, 162, 0, 270, 161, 0, 64, 180,
234 205, 45, 0, 144, 0, 199, 72, 153, 0, 52, 168, 188, 162, 220, 1,
235 0, 0, 0, 186, 223, 166, 72, 252, 0, 13, 81, 199, 0, 0, 256,
236 133, 108, 154, 28, 0, 0, 0, 0, 219, 160, 243, 46, 4, 202, 82,
237 144, 0, 36, 278, 0, 76, 218, 132, 184, 267, 216, 118, 0, 144, 0,
238 165, 0, 202, 63, 197, 104, 234, 144, 72, 144, 29, 117, 0, 90, 0,
239 0, 0, 144, 3, 41, 169, 93, 244, 183, 0, 0, 90, 0, 144, 116,
240 109, 162, 90, 134, 151, 99, 144, 266, 76, 216, 15, 57, 283, 41, 274,
241 186, 151, 189, 211, 0, 0, 115, 74, 36, 59, 45, 238, 108, 0, 72,
242 252, 144, 72, 229, 115, 164, 201, 137, 183, 180, 36, 16, 233, 152, 0,
243 253, 277, 108, 0, 144, 158, 242, 254, 98, 181, 16, 0, 266, 243, 147,
244 216, 165, 177, 132, 0, 0, 257, 0, 2, 95, 269, 0, 151, 76, 243,
245 68, 241, 165, 0, 0, 183, 0, 216, 156, 200, 46, 144, 155, 117, 73,
246 234, 113, 108, 209, 47, 54, 9, 261, 119, 108, 79, 15, 273, 79, 162,
247 18, 62, 18, 144, 230, 39, 0, 228, 0, 166, 205, 57, 26, 36, 0,
248 54, 173, 162, 35, 64, 42, 19, 270, 0, 0, 0, 0, 0, 0, 0,
249 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
250 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
251 0, 0, 0, 0, 0, 294, 77, 226, 97, 42, 219, 294, 3, 348, 156,
252 25, 123, 311, 22, 176, 110, 87, 89, 280, 38, 325, 102, 171, 351, 60,
253 135, 164, 304, 288, 79, 118, 35, 94, 256, 130, 103, 75, 88, 175, 322,
254 217, 348, 190, 47, 110, 162, 18, 279, 91, 273, 101, 56, 100, 319, 236,
255 123, 210, 82, 167, 225, 213, 253, 6, 326, 304, 330, 96, 49, 251, 22,
256 251, 293, 65, 170, 264, 77, 338, 302, 279, 224, 27, 249, 226, 1, 83,
257 207, 268, 111, 264, 165, 265, 139, 73, 255, 326, 210, 67, 112, 128, 166,
258 297, 231, 265, 147, 111, 297, 320, 37, 244, 302, 237, 91, 215, 49, 258,
259 268, 237, 243, 50, 294, 155, 196, 25, 293, 250, 127, 106, 330, 293, 142,
260 15, 204, 181, 16, 209, 235, 1, 167, 246, 99, 111, 110, 332, 244, 288,
261 141, 339, 253, 345, 322, 312, 200, 322, 286, 157, 265, 195, 246, 201, 110,
262 269, 172, 92, 176, 81, 246, 236, 95, 236, 334, 286, 185, 39, 267, 228,
263 54, 104, 338, 15, 53, 242, 125, 277, 99, 112, 35, 347, 257, 249, 295,
264 224, 351, 156, 247, 346, 3, 133, 131, 215, 150, 152, 66, 116, 113, 54,
265 135, 304, 163, 143, 284, 23, 76, 176, 181, 304, 243, 188, 272, 53, 167,
266 9, 210, 17, 73, 40, 272, 47, 7, 121, 305, 337, 94, 331, 143, 188,
267 302, 121, 258, 59, 166, 78, 190, 109, 167, 101, 283, 314, 338, 114, 30,
268 194, 279, 268, 272, 192, 81, 85, 244, 212, 83, 17, 113, 107, 222, 167,
269 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
270 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
271 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22, 132,
272 4, 24, 185, 6, 145, 172, 6, 184, 6, 52, 1, 173, 91, 12, 6,
273 44, 9, 21, 4, 2, 6, 4, 6, 91, 10, 163, 4, 0, 37, 6,
274 204, 100, 88, 2, 10, 126, 194, 20, 6, 88, 1, 6, 6, 45, 4,
275 98, 92, 4, 10, 4, 82, 4, 2, 1, 181, 0, 11, 21, 77, 18,
276 142, 30, 0, 124, 33, 24, 131, 147, 198, 12, 125, 28, 75, 0, 180,
277 113, 112, 156, 191, 192, 1, 10, 0, 10, 4, 86, 0, 149, 49, 27,
278 74, 140, 45, 45, 0, 48, 21, 153, 16, 1, 166, 16, 49, 153, 109,
279 6, 0, 38, 6, 159, 12, 184, 22, 84, 0, 2, 122, 15, 64, 142,
280 142, 0, 195, 151, 163, 145, 203, 81, 191, 132, 88, 198, 153, 0, 16,
281 83, 50, 53, 153, 160, 5, 28, 6, 0, 60, 154, 65, 141, 123, 202,
282 41, 58, 126, 168, 100, 0, 155, 87, 48, 201, 104, 182, 167, 130, 112,
283 2, 0, 28, 5, 76, 70, 184, 28, 136, 63, 200, 0, 6, 85, 118,
284 197, 197, 177, 0, 30, 92, 207, 96, 16, 130, 30, 96, 163, 0, 47,
285 173, 24, 4, 1, 3, 131, 155, 12, 0, 179, 120, 38, 164, 207, 53,
286 68, 100, 106, 43, 128, 99, 0, 168, 42, 99, 148, 40, 188, 0, 66,
287 2, 91, 173, 16, 122, 42, 0, 31, 142, 161, 101, 104, 2, 155, 199,
288 93, 92, 72, 35, 109, 182, 30, 6, 125, 185, 3, 124, 46, 135, 116,
289 20, 20, 162, 46, 6, 194, 98, 0, 0, 0, 0, 0, 0, 0, 0,
290 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
291 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
292 0, 0, 0, 0, 135, 96, 189, 128, 64, 2, 199, 77, 181, 169, 45,
293 186, 220, 124, 39, 183, 179, 77, 25, 32, 163, 32, 170, 103, 161, 11,
294 121, 4, 222, 191, 227, 4, 23, 211, 171, 146, 105, 12, 116, 115, 215,
295 138, 78, 183, 108, 197, 185, 27, 165, 232, 73, 199, 231, 59, 115, 53,
296 22, 177, 126, 236, 225, 151, 127, 131, 132, 134, 136, 162, 47, 141, 185,
297 152, 187, 178, 188, 189, 221, 151, 220, 209, 70, 2, 169, 43, 170, 84,
298 128, 236, 122, 83, 117, 43, 22, 141, 232, 174, 114, 92, 179, 186, 32,
299 230, 154, 159, 11, 149, 237, 168, 211, 172, 92, 96, 166, 115, 138, 9,
300 103, 53, 56, 24, 203, 90, 215, 187, 225, 68, 1, 23, 206, 124, 220,
301 196, 117, 199, 26, 93, 205, 11, 216, 100, 221, 180, 84, 167, 156, 172,
302 128, 189, 22, 143, 223, 134, 144, 215, 47, 110, 145, 140, 75, 6, 24,
303 92, 17, 98, 173, 180, 126, 26, 204, 95, 101, 167, 18, 84, 112, 181,
304 32, 151, 207, 135, 85, 33, 182, 98, 142, 42, 217, 153, 200, 210, 177,
305 1, 95, 106, 215, 127, 87, 96, 32, 207, 212, 72, 219, 178, 180, 30,
306 220, 125, 235, 52, 92, 80, 142, 143, 199, 118, 100, 24, 49, 90, 163,
307 67, 145, 14, 200, 52, 105, 230, 172, 13, 205, 178, 5, 65, 137, 216,
308 219, 180, 199, 152, 76, 129, 216, 205, 65, 180, 153, 165, 205, 130, 58,
309 175, 100, 148, 107, 150, 161, 38, 105, 211, 71, 49, 103, 108, 125, 0,
310 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
311 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
312 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0};
317 22, 23, 10, 5, 5, 14, 7, 13, 6, 8, 6, 14, 7, 10, 1, 1, 1, 1,
318 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
319 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1};
325 0, 64, 128, 256, 320, 384, 512, 640, 704, 832, 960, 1152,
326 1216, 1344, 1472, 1600, 1728, 1856, 2048, 2176, 2304, 2496, 0, 128,
327 192, 256, 320, 448, 512, 576, 640, 768, 832, 896, 1024, 1088,
328 1216, 1280, 1408, 1536, 1792, 1984, 2240, 2432, 2624, 0, 192, 1408,
329 1536, 1664, 1792, 1920, 2112, 2304, 2560, 0, 64, 128, 768, 1472,
330 64, 128, 192, 1280, 1856, 64, 192, 320, 384, 448, 1088, 1472,
331 1600, 1792, 1920, 2048, 2240, 2432, 2624, 0, 64, 192, 640, 896,
332 1152, 1728, 64, 192, 320, 384, 448, 640, 704, 1152, 1664, 1920,
333 2112, 2304, 2496, 64, 128, 192, 576, 832, 1344, 0, 64, 192,
334 384, 704, 1024, 1536, 1920, 576, 960, 1216, 2112, 2368, 2560, 256,
335 320, 384, 448, 576, 768, 896, 960, 1024, 1088, 1280, 2240, 2432,
336 2624, 512, 1024, 1088, 1664, 2048, 2176, 2496, 448, 704, 832, 896,
337 1344, 1664, 1984, 2176, 2368, 2560, 256, 320, 384, 448, 512, 576,
338 640, 704, 768, 832, 896, 960, 1024, 1088, 1152, 1216, 1280, 1344,
339 1408, 1472, 1536, 1600, 1664, 1728, 1792, 1856, 1920, 1984, 2048, 2112,
340 2176, 2240, 2304, 2368, 2432, 2496, 2560, 2624};
344 aligned(64))) static constexpr int16_t kBg2HShiftMatrix[
BG2_NONZERO_NUM *
346 9, 167, 81, 179, 231, 155, 142, 11, 11, 83, 51, 220, 87, 76, 23,
347 228, 8, 18, 242, 147, 140, 239, 117, 114, 8, 214, 41, 129, 94, 203,
348 185, 63, 2, 115, 203, 254, 20, 26, 222, 46, 98, 106, 57, 31, 129,
349 204, 58, 63, 139, 29, 101, 71, 132, 38, 0, 26, 166, 44, 111, 235,
350 253, 52, 158, 105, 28, 125, 104, 194, 228, 147, 124, 238, 156, 135, 240,
351 44, 40, 66, 229, 189, 226, 209, 0, 145, 194, 151, 156, 54, 159, 45,
352 140, 117, 236, 50, 143, 9, 164, 154, 172, 224, 240, 18, 205, 38, 42,
353 205, 252, 128, 28, 210, 142, 8, 84, 61, 175, 185, 235, 219, 75, 71,
354 103, 158, 3, 247, 14, 3, 213, 8, 114, 29, 63, 38, 118, 230, 242,
355 64, 160, 166, 85, 34, 116, 56, 222, 232, 210, 122, 1, 36, 151, 120,
356 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
357 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
358 0, 0, 0, 0, 0, 0, 0, 0, 174, 27, 25, 72, 10, 129, 118,
359 59, 32, 49, 68, 186, 58, 157, 106, 45, 103, 110, 84, 173, 25, 93,
360 97, 114, 136, 74, 44, 80, 70, 28, 104, 39, 125, 19, 87, 158, 42,
361 76, 20, 182, 70, 3, 77, 84, 147, 166, 175, 52, 153, 67, 111, 120,
362 165, 151, 103, 66, 36, 117, 93, 86, 48, 110, 113, 61, 17, 92, 72,
363 121, 92, 186, 23, 95, 21, 168, 154, 8, 184, 151, 7, 71, 31, 123,
364 22, 118, 6, 50, 187, 118, 80, 100, 16, 52, 92, 46, 137, 52, 179,
365 170, 132, 185, 114, 28, 132, 35, 175, 172, 3, 186, 49, 174, 177, 64,
366 56, 185, 63, 156, 124, 37, 107, 29, 48, 184, 102, 178, 11, 21, 81,
367 135, 9, 153, 18, 190, 60, 152, 64, 6, 55, 17, 177, 57, 143, 154,
368 166, 163, 67, 85, 170, 12, 31, 163, 0, 0, 0, 0, 0, 0, 0,
369 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
370 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
371 0, 0, 137, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
372 0, 0, 0, 0, 0, 0, 0, 0, 0, 94, 38, 136, 131, 0, 65,
373 0, 17, 0, 112, 0, 0, 0, 158, 0, 0, 0, 0, 0, 0, 0,
374 0, 0, 15, 4, 69, 0, 126, 0, 0, 63, 0, 0, 124, 99, 113,
375 75, 0, 9, 102, 148, 154, 0, 146, 142, 124, 45, 24, 158, 65, 110,
376 35, 20, 157, 93, 2, 0, 88, 12, 156, 138, 18, 32, 0, 57, 141,
377 99, 148, 20, 7, 86, 100, 51, 88, 82, 24, 0, 108, 53, 97, 102,
378 17, 0, 55, 46, 45, 4, 79, 87, 134, 51, 73, 154, 13, 0, 36,
379 157, 64, 148, 96, 85, 48, 57, 99, 111, 109, 104, 6, 19, 55, 87,
380 143, 18, 13, 122, 19, 138, 78, 2, 26, 27, 33, 7, 20, 78, 144,
381 143, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
382 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
383 0, 0, 0, 0, 0, 0, 0, 0, 0, 72, 53, 152, 200, 185, 123,
384 147, 174, 99, 37, 116, 68, 35, 80, 156, 211, 27, 108, 108, 29, 1,
385 106, 110, 131, 185, 16, 138, 103, 43, 2, 150, 46, 113, 36, 75, 48,
386 138, 6, 49, 153, 216, 147, 91, 37, 120, 23, 6, 1, 88, 90, 212,
387 106, 71, 175, 98, 181, 156, 46, 217, 54, 115, 191, 36, 20, 61, 156,
388 124, 170, 55, 13, 132, 134, 94, 193, 44, 21, 165, 97, 101, 95, 115,
389 124, 8, 95, 16, 118, 200, 110, 219, 31, 105, 56, 138, 156, 6, 185,
390 12, 83, 181, 29, 91, 156, 30, 143, 43, 8, 31, 133, 222, 110, 158,
391 63, 176, 184, 200, 86, 109, 40, 35, 101, 193, 209, 150, 83, 109, 40,
392 110, 134, 206, 141, 55, 46, 81, 152, 97, 2, 221, 110, 201, 154, 181,
393 99, 140, 116, 81, 6, 182, 69, 12, 36, 0, 0, 0, 0, 0, 0,
394 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
395 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
396 0, 0, 3, 19, 95, 42, 40, 109, 70, 46, 28, 76, 139, 17, 79,
397 91, 68, 128, 13, 133, 32, 37, 121, 119, 26, 106, 120, 24, 140, 97,
398 69, 97, 41, 33, 37, 143, 48, 120, 28, 2, 54, 30, 106, 80, 60,
399 1, 48, 53, 121, 132, 42, 142, 77, 87, 135, 129, 6, 35, 94, 92,
400 122, 115, 104, 110, 22, 103, 25, 66, 4, 84, 87, 135, 43, 56, 63,
401 43, 56, 89, 137, 70, 47, 115, 84, 73, 101, 51, 106, 10, 98, 49,
402 137, 107, 35, 96, 30, 142, 28, 104, 6, 26, 32, 69, 111, 128, 40,
403 62, 75, 127, 50, 79, 133, 116, 9, 101, 70, 24, 96, 41, 2, 97,
404 73, 51, 71, 139, 108, 49, 131, 130, 128, 28, 65, 78, 93, 1, 19,
405 88, 8, 42, 100, 71, 25, 142, 65, 64, 47, 97, 81, 133, 139, 114,
406 56, 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
407 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
408 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 156, 17, 98, 86, 79,
409 47, 53, 111, 91, 29, 137, 173, 13, 156, 110, 72, 42, 139, 116, 11,
410 73, 109, 143, 168, 53, 67, 84, 48, 31, 104, 25, 122, 91, 11, 78,
411 134, 135, 128, 18, 113, 64, 117, 126, 112, 132, 14, 174, 163, 108, 36,
412 24, 84, 105, 154, 160, 3, 65, 107, 11, 132, 63, 82, 174, 52, 161,
413 1, 127, 35, 154, 125, 23, 150, 136, 149, 173, 73, 152, 7, 6, 40,
414 55, 17, 174, 145, 31, 104, 37, 89, 103, 10, 24, 23, 175, 22, 38,
415 93, 137, 129, 6, 171, 142, 17, 142, 27, 166, 123, 133, 105, 155, 24,
416 158, 61, 29, 99, 103, 145, 29, 167, 156, 83, 60, 29, 47, 64, 4,
417 8, 40, 17, 62, 173, 172, 19, 8, 161, 165, 163, 53, 142, 41, 105,
418 55, 141, 127, 166, 40, 145, 148, 162, 38, 82, 0, 0, 0, 0, 0,
419 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
420 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
